Finishing out the second week of the 2017 Virginia General Assembly, Virginia Conservation Network has taken 39 new bill positions, totaling 59 so far.
Updates from the General Assembly
Good news: Bill to cut Virginia land conservation funding tabled in subcommittee!
Yes, you read that right—HB1470 was tabled in subcommittee! This bill that would have cut the Land Preservation Tax Credit—Virginia’s single most effective tool to protect farm and forest land, historic and scenic landscapes, and important natural communities and ecosystems.
A big thank you to the delegates who serve on Finance Subcommittee #2 for voting unanimously to table the legislation, including Delegates Cline, Orrock, Cole, Marshall, Pogge, Head, Fowler, Filler-Corn, Kory, Sullivan, and Heretick. If you have a minute, please let them know you appreciate their vote.
Vote on bill to strip citizens’ right to know about oil & gas chemicals expected next week.
Four bills have been introduced in the Virginia General Assembly that hide fracking chemicals from the public. These bills—HB1678, HB1679, SB1291, and SB1292—create a wholesale exemption from the Freedom of Information Act (FOIA) for “trade secret” chemicals pumped into the ground by the oil and gas industry. Across the country, there have long been concerns about the chemicals injected underground in fracking operations. These four bills allow for an overly-broad definition of trade secrets—not only is the “recipe” for fracking fluids exempt from FOIA, but each and every ingredient used in the recipe would be exempt from FOIA as well.
This means:
1) Localities, those responsible for emergency preparedness, and first responders could not access the information needed to prepare an emergency response – they must wait until the emergency is happening before knowing what chemicals are in use.
2) Property owners concerned about the chemicals used in fracking operations near their drinking water wells could not access the information. Even the homeowner who owns the land in which the chemicals are being pumped would not have access to the information!
These bills will likely come up in three Committees next week. If your Delegate or Senator sits on one or more of these committees, please contact him/her today to say you oppose FOIA exemptions for fracking chemicals and want them to vote no.
Upcoming Committees
Tuesday, January 24—House General Laws (ask to OPPOSE HB1678): Gilbert (Chairman), Peace (Vice Chair), Albo, Wright, Anderson, Greason, Knight, LeMunyon, Helsel, Robinson, Yost, Hodges, Bell, Richard P., Minchew, Leftwich, Ward, Bulova, Carr, Torian, McQuinn, Hester, Aird
Wednesday, January 25—House Agriculture (ask to OPPOSE HB1679): Marshall, D.W. (Chairman), Poindexter (Vice Chair), Ware, Wright, Orrock, Pogge, Knight, Edmunds, Wilt, Morefield, Webert, Ransone, Fariss, Miller, Bloxom, Plum, Bulova, James, Torian, Keam, Lopez, Sullivan
Wednesday, January 25—Senate General Laws, Subcommittee #1 (ask to OPPOSE HB1292 and HB1291): Locke (Chairman), Black, DeSteph, Dunnavant, Sturtevant, Surovell, McPike, Vogel, Ruff
Bill Tracker
| Hidden Bill Numbers | Issue Area | Bill Number | Patron | Description | Position |
|---|---|---|---|---|---|
| Energy | SB324 | Edwards | Natural gas companies; right of entry upon property. | SUPPORT | |
| 3-1.01 #2s | Budget | 3-1.01 #2s | Hanger | Agriculture Cost Share Program Funding | SUPPORT |
| 3-1.01 #4h | Budget | 3-1.01 #4h | Landes | Agriculture Cost Share Program Funding | SUPPORT |
| 3-6.01 #1h | Budget | 3-6.01 #1h | Landes | Agriculture Cost Share Program Funding | SUPPORT |
| 3-6.01 #1s | Budget | 3-6.01 #1s | Hanger | Agriculture Cost Share Program Funding | SUPPORT |
| 88 #1h | Budget | 88 #1h | Gooditis | Increase Farmland Preservation Funding | SUPPORT |
| 98 #2h | Budget | 98 #2h | Landes | VNRLI | SUPPORT |
| 362 #1s | Budget | 362 #1s | Hanger | Agriculture Cost Share Program Funding | SUPPORT |
| 362 #2h | Budget | 362 #2h | Webert | Agriculture Cost Share Program Funding | SUPPORT |
| 362 #2s | Budget | 362 #2s | Hanger | Agriculture Cost Share Program Funding | SUPPORT |
| 362 #4h | Budget | 362 #4h | Landes | Agriculture Cost Share Program Funding | SUPPORT |
| 362 #6s | Budget | 362 #6s | Lewis | Agriculture Cost Share Program Funding | SUPPORT |
| 362 #8h | Budget | 362 #8h | Landes | Agriculture Cost Share Program Funding | SUPPORT |
| 363 #2h | Budget | 363 #2h | Krizek, Peace, Plum, Sickles, Watts | Increase Virginia Land Conservation Foundation Funding | SUPPORT |
| 363 #4s | Budget | 363 #4s | Reeves | Establish Brandy Station Cedar Mountain State Park | SUPPORT |
| 363 #5s | Budget | 363 #5s | Hanger | Increase Virginia Land Conservation Foundation Funding | SUPPORT |
| 363 #13s | Budget | 363 #13s | Howell | Increase Virginia Land Conservation Foundation Funding | SUPPORT |
| 374 #1h | Budget | 374 #1h | Knight, Landes | Increase Virginia Battlefield Preservation Fund | SUPPORT |
| 374 #2s | Budget | 374 #2s | Vogel | Increase Virginia Battlefield Preservation Fund | SUPPORT |
| 376 #1s | Budget | 376 #1s | Wagner | Watermen and oyster reefs increase funding each year by 1.5 million for oyster replenishment and by $500,000 for oyster restoration activities | SUPPORT |
| 376 #2h | Budget | 376 #2h | Bloxom | Watermen and oyster reefs increase funding each year by 1.5 million for oyster replenishment and by $500,000 for oyster restoration activities | SUPPORT |
| 376 #2s | Budget | 376 #2s | Lewis | Battlefield Preservation Fund to 2.5 million per year | SUPPORT |
| 450 #2s | Budget | 450 #2s | Peake | Rte. 29 Eastern Bypass | OPPOSE |
| C-45 #1s | Budget | C-45 #1s | Hanger | Stormwater Management - Provide $50 million to the Stormwater Local Assistance Fund grant progam for fiscal year 2019. | SUPPORT |
| C-45 #2h | Budget | C-45 #2h | Bulova | Stormwater Management - Provide $50 million to the Stormwater Local Assistance Fund grant progam for fiscal year 2019. | SUPPORT |
| HB23 | Anti-Regulatory | HB23 | Webert | Red Tape Reduction Commission; created, review of regulatory requirements, report. | OPPOSE |
| HB58 | Energy | HB58 | Bell | State agencies; use of light-emitting diodes (LEDs) on outdoor lighting fixtures. | SUPPORT |
| HB61 | Land Conservation | HB61 | Ware | Battlefield property; termination of easement upon transfer to United States. | OPPOSE |
| HB72 | Land Use & Transportation | HB72 | Thomas | Statewide prioritization process project selection; cost of project to be considered. | OPPOSE |
| HB96 | Energy | HB96 | Rasoul | Electric utility regulation; suspension of reviews of earnings, transitional rate period. | SUPPORT |
| HB182 | Water | HB182 | Foy | Coal combustion residuals unit; closure by 2022. | SUPPORT |
| HB195 | Water | HB195 | Herring | Alexandria, City of; amending charter, tree planting and replacement. | SUPPORT |
| HB361 | Land Use and Transportation | HB361 | Rush | Billboards; relocation of certain signs. | OPPOSE |
| HB392 | Energy | HB392 | Keam | Electric utility regulation; solar energy. | SUPPORT |
| HB393 | Energy | HB393 | Keam | Electric utilities; net energy metering; program cap. | SUPPORT |
| HB400 | Water | HB400 | Keam | Replacement of trees during development process; Chesapeake Bay watershed. | SUPPORT |
| HB421 | Energy | HB421 | Sullivan | Multi-family residential building; sale of electricity to occupants. | SUPPORT |
| HB428 | Land Use & Transportation | HB428 | Marshall | Speed limits; minimum speed on certain highways. | OPPOSE |
| HB494 | Water | HB494 | Hodges | Land development; replacement of trees; locality within Chesapeake Bay watershed. | SUPPORT |
| HB665 | Energy | HB665 | Kilgore | Coal tax credits; reinstates Virginia coal employment and production incentive tax credit. | OPPOSE |
| HB668 | Land Use and Transportation | HB668 | Kilgore | Transportation funding in certain areas of the Commonwealth; price floor. | OPPOSE |
| HB801 | Anti-Regulatory | HB801 | O'Quinn | Stormwater regulation; no stricter than federal law. | OPPOSE |
| HB805 | Water | HB805 | O'Quinn | Stormwater management regulations; localities outside Chesapeake Bay watershed. | OPPOSE |
| HB822 | Water | HB822 | Knight | Menhaden; total landings. | SUPPORT |
| HB883 | Anti-Regulatory | HB883 | Webert | Regulatory budget program; established, administered by Department of Planning and Budget, report. | OPPOSE |
| HB904 | Water | HB904 | Robinson | Virginia Freedom of Information Act (FOIA); general exclusion for trade secrets. | OPPOSE |
| HB922 | Energy | HB922 | Bulova | Electric vehicle charging stations; local and public operation. | SUPPORT |
| HB1004 | Water | HB1004 | Byron | Stormwater; locality shall provide for full waiver of certain charges for public use airport runway. | OPPOSE |
| HB1082 | Anti-Regulatory | HB1082 | Vogel | Environmental regulations; no stricter than federal law. | OPPOSE |
| HB1094 | Water | HB1094 | Hodges | Chesapeake Bay Preservation Areas; regulations, local permit to raise land. | OPPOSE |
| HB1141 | Energy | HB1141 | Rasoul | Interstate natural gas pipeline; Virginia Water Protection Permit; regulations. | SUPPORT |
| HB1150 | Water | HB1150 | Wilt | Pavement sealants containing coal tar prohibited. | SUPPORT |
| HB1187 | Energy | HB1187 | Hurst | Natural gas companies; right of entry upon property. | SUPPORT |
| HB1188 | Energy | HB1188 | Hurst | Natural gas pipelines; contingency plan; operation; discharge; penalty. | SUPPORT |
| HB1192 | Anti-Regulatory | HB1192 | Cline | Administrative Process Act; development and periodic review of regulations, report. | OPPOSE |
| HB1252 | Energy | HB1252 | Kilgore | Renewable energy power purchase agreements; pilot programs. | SUPPORT |
| HB1253 | Energy | HB1253 | Tran | Net energy metering by municipalities. | SUPPORT |
| HB1258 | Land Use & Transportation | HB1258 | Kilgore | Wireless communications infrastructure; zoning. | OPPOSE |
| HB1263 | Land Use & Transportation | HB1263 | Kilgore | Commonwealth Transportation Board prioritization process; factors considered in Bristol and Salem. | OPPOSE |
| HB1273 | Energy | HB1273 | Bulova | Virginia Alternative Energy and Coastal Protection Act. | SUPPORT |
| HB1294 | Energy | HB1294 | Rasoul | Interstate natural gas pipeline construction; water quality impact bond; statewide halt. | SUPPORT |
| HB1308 | Water | HB1308 | Hodges | Stormwater management; local plan review, acceptance of signed plan in lieu of review. | OPPOSE |
| HB1353 | Land Conservation | HB1353 | Ware | Battlefield property; incorporation into national park; transfer of easement held by Board. | OPPOSE |
| HB1374 | Water | HB1374 | Poindexter | Sewerage systems; state adoption of federal criteria; ammonia. | OPPOSE |
| HB1451 | Energy | HB1451 | Sullivan | Net energy metering; schools that generate more electricity than it consumes. | SUPPORT |
| HB1455 | Land Use & Transportation | HB1455 | Thomas | Commonwealth Transportation Board; implementing changes to SMART SCALE. | OPPOSE |
| HB1488 | Water | HB1488 | Helsel | Marine Resources Commission; oyster dredge, sanctuary area. | OPPOSE |
| HB1503 | Energy | HB1503 | Toscano | Community solar generation; establishment of facilities. | SUPPORT |
| HB1528 | Energy | HB1528 | Mullin | Electric utilities; retail competition. | SUPPORT |
| HB1566 | Water | HB1566 | Hodges | Stormwater; local plan review; acceptance of plan by professional engineer in lieu of review. | OPPOSE |
| HJ32 | Energy | HJ32 | Lindsey | Coal dust blown from moving trains. | SUPPORT |
| HJ93 | Water | HJ93 | Lopez | Study; stormwater best management practices; planting and preservation of trees; report. | SUPPORT |
| HJ101 | Energy | HJ101 | Toscano | Study; Department of Mines, Minerals and Energy; use of energy storage devices; report. | SUPPORT |
| HJ111 | Anti-Regulatory | HJ111 | Head | Constitutional amendment (second resolution); powers of General Assembly; suspensions. | OPPOSE |
| SB20 | Anti-Regulatory | SB20 | Chase | Red Tape Reduction Commission; created, review of regulatory requirements, report. | OPPOSE |
| SB31 | Land Use and Transportation | SB31 | Stanley | Interstate 73 Corridor Development Fund and Program; created. | OPPOSE |
| SB147 | Land Use & Transportation | SB147 | Edwards | Commonwealth Transportation Board; factors for project selection. | OPPOSE |
| SB191 | Energy | SB191 | Favola | Net energy metering; eligibility limits. | SUPPORT |
| SB207 | Land Use & Transportation | SB207 | Stuart | Statewide prioritization process project selection; cost of project to be considered. | OPPOSE |
| SB311 | Energy | SB311 | Edwards | Community solar gardens; SCC to establish standards for operation. | SUPPORT |
| SB313 | Energy | SB313 | Edwards | Community solar generation; establishment of facilities. | SUPPORT |
| SB344 | Water | SB344 | Peake | Sewage systems; state adoption of federal criteria; ammonia. | OPPOSE |
| SB367 | Water | SB367 | Newman | Regulation of stormwater; airports. | OPPOSE |
| SB378 | Energy | SB378 | Chafin | Coal tax credits; reinstates Virginia coal employment and production incentive tax credit. | OPPOSE |
| SB405 | Land Use & Transportation | SB405 | McDougle | Wireless communications infrastructure; zoning. | OPPOSE |
| SB450 | Land Conservation | SB450 | Dance | Battlefield property; incorporation into national park; transfer of easement held by Board. | OPPOSE |
| SB640 | Land Use and Transportation | SB640 | Marsden | Billboards; relocation of certain signs. | OPPOSE |
| SB646 | Energy | SB 646 | McPike | Electric utilities; fuel factor; gas pipeline capacity. | SUPPORT |
| SB698 | Energy | SB698 | Deeds | Erosion and sediment control; inspections; natural gas pipelines; stop work instructions; emergency. | SUPPORT |
| SB699 | Energy | SB699 | Deeds | Stormwater management; inspections; natural gas pipelines; stop work instructions; emergency. | SUPPORT |
| SB708 | Water | SB708 | Chase | Coal combustion residuals unit; closure. | SUPPORT |
| SB711 | Energy | SB711 | Wexton | Electric utilities; community renewable | SUPPORT |
| SB765 | Water | SB765 | Surovell | Coal ash ponds; mandatory testing of drinking water wells. | SUPPORT |
| SB766 | Water | SB766 | Surovell | Citizen water quality monitoring; use as evidence in enforcement actions. | SUPPORT |
| SB767 | Water | SB767 | Surovell | Coal ash ponds; flaws in closure plans; delay of permit. | SUPPORT |
| SB768 | Water | SB768 | Surovell | Electric utilities; recovery of costs associated with closure in place of coal ash facilities. | SUPPORT |
| SB807 | Water | SB807 | Surovell | Electric utilities; rate adjustment clause costs of coal ash beneficiation facility. | SUPPORT |
| SB837 | Energy | SB837 | Suetterlein | Electric utilities; retail competition. | SUPPORT |
| SB950 | Energy | SB950 | Hanger | Pipeline construction; upland impacts; supplemental review. | SUPPORT |
| SB951 | Water | SB951 | Surovell | Eastern Virginia; hydraulic fracturing prohibited. | SUPPORT |
| SJ32 | Land Use and Transportation | SJ32 | Peake | Study; Virginia Department of Transportation; feasibility of eastern bypass for U.S. Route 29 | OPPOSE |
| SJ69 | Anti-Regulatory | SJ69 | Vogel | Constitutional amendment; legislative review of administrative rules. | OPPOSE |
| SB908 | Energy | SB908 | McClellan | Electric vehicle charging stations; local and public operation. | SUPPORT |
| HB1610 | Water | HB1610 | Knight | Menhaden; total landings. | SUPPORT |
| HB1241 | Water | HB1241 | Hugo | Car-washing fundraisers; use of biodegradable cleaners. | OPPOSE |
Mark your calendars!
Conservation Lobby Day | January 23 | Richmond, VA
We’re thrilled to say that we have completely sold out of Conservation Lobby Day! On Monday, January 23rd, activists from across the Commonwealth will join together in Richmond to urge their state legislators to support environmental policy advancements. The Honorable Lieutenant Governor Ralph S. Northam, the Honorable L. Scott Lingamfelter, and the Honorable Frank W. Wagner will be in attendance and will give their remarks promptly at 8:00 a.m.
Ditch Dirty Fuels! Rally | January 23 | Richmond, VA
Held in conjunction with Conservation Lobby Day, the Ditch Dirty Fuels! Rally will highlight public demand for clean energy and concerns about the fossil fuel industry’s attacks on the freedom of information about their operations in Virginia. The rally will highlight local voices from residents across the state on the dangers of fossil fuels and benefits of a clean energy-powered economy.
In this year’s General Assembly session, we’re expecting various pieces of legislation that will leave us exposed to the dangerous environmental and health impacts of fracking. Join a chorus of voices asking our legislators to strengthen Virginia’s standards on fracking and to transition our Commonwealth to a sustainable renewable energy-based economy.



