This past Monday, January 23rd, over 200 conservation organizations and activists joined together in Richmond to participate in Virginia Conservation Network’s largest Conservation Lobby Day in recent history. Nearly 100 meetings were held with state legislators and aides urging them to support environmental policy advancements. Priority issues that participants brought up with their legislators included:
- Keeping our drinking water and rivers clean by updating storage for toxic coal ash and preventing the oil and gas industry from hiding what chemicals they use.
- Cleaning up the Chesapeake Bay watershed by fighting for full funding for critical land and water programs and preventing rollbacks to the Chesapeake Bay Act.
- Working to harness the power of the sun through community solar programs.
- Protecting our landscapes by fully funding programs, such as the Land Preservation and Historic Tax Credits.
- Ensuring development of new roads doesn’t skirt environmental and planning reviews.
- Reforming our redistricting process by working to ensure voters pick their legislators — not the other way around.
For a full summary of Conservation Lobby Day, click here.
General Assembly Updates
Protecting Local Authority
We’ve learned about two pieces of legislation tied to telecommunications that are likely to come up for a vote in the General Assembly next week, potentially as early as Monday or Tuesday. Both are American Legislation Exchange Council (ALEC)-drafted bills recommended by Verizon and other major telecom companies that remove local government’s ability to provide oversight or engage in constructive solutions. Both bills instead give greater control to the major telecommunication corporations.
Oppose HB2196/SB1282
Removing Consideration of Historic Districts or Entrance Corridors
HB2196/SB1282 would remove local government consideration of historic districts and entrance corridors as they relate to wireless communication facilities, clearing the way for the construction of intrusive facilities in sensitive landscapes without features designed to conceal the structures.
Some believe the legislation might bring coverage to underserved areas. But that belief has little validity, as population and profitability are the main factors in determining where companies choose to build towers. It is an industry give-away, not an attempt to address the real issues facing rural communities of the Commonwealth. Take action here.
Oppose HB2108
Preventing Local Investment in Broadband
HB2108 would prevent localities from building their own infrastructure. The effect of which would be to stop municipal government from providing broadband in areas where the utility companies are unwilling to make the investment. The bill would be bad for residents and bad for businesses (except the telecommunications giants).
Just yesterday, the patron introduced a substitute to the original language. However, from what we’re hearing from those close to the issue, the substitute bill doesn’t address the fundamental flaw in the concept. Take action here.
Expanding Solar Power in Virginia
Yesterday, a special Senate Subcommittee on Renewable Energy took action on expanding access to solar power in Virginia. The four members of this subcommittee (Chafin, Sturtevant, Dance, and Wagner) unanimously voted to send SB1393 to the full Commerce & Labor Committee. The full committee will consider the bill on the afternoon of Monday, January 30th. If your legislator is on the list below, please call them NOW and ask them to support SB1393, which will expand access to solar power in Virginia.
| Wagner | (804) 698-7507 |
| Saslaw | (804) 698-7535 |
| Norment | (804) 698-7503 |
| Newman | (804) 698-7523 |
| Obenshain | (804) 698-7526 |
| Stuart | (804) 698-7528 |
| Stanley | (804) 698-7520 |
| Cosgrove | (804) 698-7514 |
| Chafin | (804) 698-7538 |
| Dance | (804) 698-7516 |
| Lucas | (804) 698-7518 |
| McDougle | (804) 698-7504 |
| Black | (804) 698-7513 |
| Sturtevant | (804) 698-7510 |
| Spruill | (804) 698-7505 |
Across the Commonwealth, many individuals and families are expressing an interest in local, clean power sources. However, not all Virginians are able to install a solar system at their homes for various reasons (cost, physical characteristics of their property, renting a home, etc.). These barriers prevent a large segment of Virginians from taking advantage of solar energy.
Community solar is a solution to this problem. By developing a solar energy project that serves a number of households or businesses, community solar projects reduce the price of renewable energy for participating customers. These solar projects are normally located close to the communities they serve, allowing Virginians access to the benefits of solar even if they are unable to install solar systems on their own homes. A good example of this concept would be a church with a solar installation dispatching clean energy to its congregants.
Coal Ash Bills Coming Up Next Week
Responsible coal ash cleanup has been a top line priority for many Virginians over the past year. This upcoming Thursday, February 2nd, the Senate Agriculture, Conservation, and Natural Resources (ACNR) Committee will hear three strong coal ash bills carried by Senator Surovell: SB1383, SB1398, and SB1399.
SB1383: Requires a certain amount of coal ash to be treated so that it can be recycled in a responsible manner.
SB1398: Requires a comprehensive assessment and evaluation of coal ash sites, long-term safety, and water pollution.
SB1399: Requires clean and safe closure by removing coal ash waste and storing it in synthetically-lined landfills.
We need everyone to show support for these bills. Contact the following ACNR Committee members today and ask for their support on SB1383, SB1398, and SB1399:
| Senator Stuart | (804) 698-7528 | |
| Senator Hanger | (804) 698-7524 | |
| Senator Ruff | (804) 698-7515 | |
| Senator Obenshain | (804) 698-7526 | |
| Senator Petersen | (804) 698-7534 | |
| Senator Marsden | (804) 698-7537 | |
| Senator Stanley | (804) 698-7520 | |
| Senator Black | (804) 698-7513 | |
| Senator Ebbin | (804) 698-7530 | |
| Senator Lewis | (804) 698-7506 | |
| Senator Chafin | (804) 698-7538 | |
| Senator Dance | (804) 698-7516 | |
| Senator Suetterlien | (804) 698-7519 |
Bill Tracker
| Hidden Bill Numbers | Issue Area | Bill Number | Patron | Description | Position |
|---|---|---|---|---|---|
| Energy | SB324 | Edwards | Natural gas companies; right of entry upon property. | SUPPORT | |
| 3-1.01 #2s | Budget | 3-1.01 #2s | Hanger | Agriculture Cost Share Program Funding | SUPPORT |
| 3-1.01 #4h | Budget | 3-1.01 #4h | Landes | Agriculture Cost Share Program Funding | SUPPORT |
| 3-6.01 #1h | Budget | 3-6.01 #1h | Landes | Agriculture Cost Share Program Funding | SUPPORT |
| 3-6.01 #1s | Budget | 3-6.01 #1s | Hanger | Agriculture Cost Share Program Funding | SUPPORT |
| 88 #1h | Budget | 88 #1h | Gooditis | Increase Farmland Preservation Funding | SUPPORT |
| 98 #2h | Budget | 98 #2h | Landes | VNRLI | SUPPORT |
| 362 #1s | Budget | 362 #1s | Hanger | Agriculture Cost Share Program Funding | SUPPORT |
| 362 #2h | Budget | 362 #2h | Webert | Agriculture Cost Share Program Funding | SUPPORT |
| 362 #2s | Budget | 362 #2s | Hanger | Agriculture Cost Share Program Funding | SUPPORT |
| 362 #4h | Budget | 362 #4h | Landes | Agriculture Cost Share Program Funding | SUPPORT |
| 362 #6s | Budget | 362 #6s | Lewis | Agriculture Cost Share Program Funding | SUPPORT |
| 362 #8h | Budget | 362 #8h | Landes | Agriculture Cost Share Program Funding | SUPPORT |
| 363 #2h | Budget | 363 #2h | Krizek, Peace, Plum, Sickles, Watts | Increase Virginia Land Conservation Foundation Funding | SUPPORT |
| 363 #4s | Budget | 363 #4s | Reeves | Establish Brandy Station Cedar Mountain State Park | SUPPORT |
| 363 #5s | Budget | 363 #5s | Hanger | Increase Virginia Land Conservation Foundation Funding | SUPPORT |
| 363 #13s | Budget | 363 #13s | Howell | Increase Virginia Land Conservation Foundation Funding | SUPPORT |
| 374 #1h | Budget | 374 #1h | Knight, Landes | Increase Virginia Battlefield Preservation Fund | SUPPORT |
| 374 #2s | Budget | 374 #2s | Vogel | Increase Virginia Battlefield Preservation Fund | SUPPORT |
| 376 #1s | Budget | 376 #1s | Wagner | Watermen and oyster reefs increase funding each year by 1.5 million for oyster replenishment and by $500,000 for oyster restoration activities | SUPPORT |
| 376 #2h | Budget | 376 #2h | Bloxom | Watermen and oyster reefs increase funding each year by 1.5 million for oyster replenishment and by $500,000 for oyster restoration activities | SUPPORT |
| 376 #2s | Budget | 376 #2s | Lewis | Battlefield Preservation Fund to 2.5 million per year | SUPPORT |
| 450 #2s | Budget | 450 #2s | Peake | Rte. 29 Eastern Bypass | OPPOSE |
| C-45 #1s | Budget | C-45 #1s | Hanger | Stormwater Management - Provide $50 million to the Stormwater Local Assistance Fund grant progam for fiscal year 2019. | SUPPORT |
| C-45 #2h | Budget | C-45 #2h | Bulova | Stormwater Management - Provide $50 million to the Stormwater Local Assistance Fund grant progam for fiscal year 2019. | SUPPORT |
| HB23 | Anti-Regulatory | HB23 | Webert | Red Tape Reduction Commission; created, review of regulatory requirements, report. | OPPOSE |
| HB58 | Energy | HB58 | Bell | State agencies; use of light-emitting diodes (LEDs) on outdoor lighting fixtures. | SUPPORT |
| HB61 | Land Conservation | HB61 | Ware | Battlefield property; termination of easement upon transfer to United States. | OPPOSE |
| HB72 | Land Use & Transportation | HB72 | Thomas | Statewide prioritization process project selection; cost of project to be considered. | OPPOSE |
| HB96 | Energy | HB96 | Rasoul | Electric utility regulation; suspension of reviews of earnings, transitional rate period. | SUPPORT |
| HB182 | Water | HB182 | Foy | Coal combustion residuals unit; closure by 2022. | SUPPORT |
| HB195 | Water | HB195 | Herring | Alexandria, City of; amending charter, tree planting and replacement. | SUPPORT |
| HB361 | Land Use and Transportation | HB361 | Rush | Billboards; relocation of certain signs. | OPPOSE |
| HB392 | Energy | HB392 | Keam | Electric utility regulation; solar energy. | SUPPORT |
| HB393 | Energy | HB393 | Keam | Electric utilities; net energy metering; program cap. | SUPPORT |
| HB400 | Water | HB400 | Keam | Replacement of trees during development process; Chesapeake Bay watershed. | SUPPORT |
| HB421 | Energy | HB421 | Sullivan | Multi-family residential building; sale of electricity to occupants. | SUPPORT |
| HB428 | Land Use & Transportation | HB428 | Marshall | Speed limits; minimum speed on certain highways. | OPPOSE |
| HB494 | Water | HB494 | Hodges | Land development; replacement of trees; locality within Chesapeake Bay watershed. | SUPPORT |
| HB665 | Energy | HB665 | Kilgore | Coal tax credits; reinstates Virginia coal employment and production incentive tax credit. | OPPOSE |
| HB668 | Land Use and Transportation | HB668 | Kilgore | Transportation funding in certain areas of the Commonwealth; price floor. | OPPOSE |
| HB801 | Anti-Regulatory | HB801 | O'Quinn | Stormwater regulation; no stricter than federal law. | OPPOSE |
| HB805 | Water | HB805 | O'Quinn | Stormwater management regulations; localities outside Chesapeake Bay watershed. | OPPOSE |
| HB822 | Water | HB822 | Knight | Menhaden; total landings. | SUPPORT |
| HB883 | Anti-Regulatory | HB883 | Webert | Regulatory budget program; established, administered by Department of Planning and Budget, report. | OPPOSE |
| HB904 | Water | HB904 | Robinson | Virginia Freedom of Information Act (FOIA); general exclusion for trade secrets. | OPPOSE |
| HB922 | Energy | HB922 | Bulova | Electric vehicle charging stations; local and public operation. | SUPPORT |
| HB1004 | Water | HB1004 | Byron | Stormwater; locality shall provide for full waiver of certain charges for public use airport runway. | OPPOSE |
| HB1082 | Anti-Regulatory | HB1082 | Vogel | Environmental regulations; no stricter than federal law. | OPPOSE |
| HB1094 | Water | HB1094 | Hodges | Chesapeake Bay Preservation Areas; regulations, local permit to raise land. | OPPOSE |
| HB1141 | Energy | HB1141 | Rasoul | Interstate natural gas pipeline; Virginia Water Protection Permit; regulations. | SUPPORT |
| HB1150 | Water | HB1150 | Wilt | Pavement sealants containing coal tar prohibited. | SUPPORT |
| HB1187 | Energy | HB1187 | Hurst | Natural gas companies; right of entry upon property. | SUPPORT |
| HB1188 | Energy | HB1188 | Hurst | Natural gas pipelines; contingency plan; operation; discharge; penalty. | SUPPORT |
| HB1192 | Anti-Regulatory | HB1192 | Cline | Administrative Process Act; development and periodic review of regulations, report. | OPPOSE |
| HB1252 | Energy | HB1252 | Kilgore | Renewable energy power purchase agreements; pilot programs. | SUPPORT |
| HB1253 | Energy | HB1253 | Tran | Net energy metering by municipalities. | SUPPORT |
| HB1258 | Land Use & Transportation | HB1258 | Kilgore | Wireless communications infrastructure; zoning. | OPPOSE |
| HB1263 | Land Use & Transportation | HB1263 | Kilgore | Commonwealth Transportation Board prioritization process; factors considered in Bristol and Salem. | OPPOSE |
| HB1273 | Energy | HB1273 | Bulova | Virginia Alternative Energy and Coastal Protection Act. | SUPPORT |
| HB1294 | Energy | HB1294 | Rasoul | Interstate natural gas pipeline construction; water quality impact bond; statewide halt. | SUPPORT |
| HB1308 | Water | HB1308 | Hodges | Stormwater management; local plan review, acceptance of signed plan in lieu of review. | OPPOSE |
| HB1353 | Land Conservation | HB1353 | Ware | Battlefield property; incorporation into national park; transfer of easement held by Board. | OPPOSE |
| HB1374 | Water | HB1374 | Poindexter | Sewerage systems; state adoption of federal criteria; ammonia. | OPPOSE |
| HB1451 | Energy | HB1451 | Sullivan | Net energy metering; schools that generate more electricity than it consumes. | SUPPORT |
| HB1455 | Land Use & Transportation | HB1455 | Thomas | Commonwealth Transportation Board; implementing changes to SMART SCALE. | OPPOSE |
| HB1488 | Water | HB1488 | Helsel | Marine Resources Commission; oyster dredge, sanctuary area. | OPPOSE |
| HB1503 | Energy | HB1503 | Toscano | Community solar generation; establishment of facilities. | SUPPORT |
| HB1528 | Energy | HB1528 | Mullin | Electric utilities; retail competition. | SUPPORT |
| HB1566 | Water | HB1566 | Hodges | Stormwater; local plan review; acceptance of plan by professional engineer in lieu of review. | OPPOSE |
| HJ32 | Energy | HJ32 | Lindsey | Coal dust blown from moving trains. | SUPPORT |
| HJ93 | Water | HJ93 | Lopez | Study; stormwater best management practices; planting and preservation of trees; report. | SUPPORT |
| HJ101 | Energy | HJ101 | Toscano | Study; Department of Mines, Minerals and Energy; use of energy storage devices; report. | SUPPORT |
| HJ111 | Anti-Regulatory | HJ111 | Head | Constitutional amendment (second resolution); powers of General Assembly; suspensions. | OPPOSE |
| SB20 | Anti-Regulatory | SB20 | Chase | Red Tape Reduction Commission; created, review of regulatory requirements, report. | OPPOSE |
| SB31 | Land Use and Transportation | SB31 | Stanley | Interstate 73 Corridor Development Fund and Program; created. | OPPOSE |
| SB147 | Land Use & Transportation | SB147 | Edwards | Commonwealth Transportation Board; factors for project selection. | OPPOSE |
| SB191 | Energy | SB191 | Favola | Net energy metering; eligibility limits. | SUPPORT |
| SB207 | Land Use & Transportation | SB207 | Stuart | Statewide prioritization process project selection; cost of project to be considered. | OPPOSE |
| SB311 | Energy | SB311 | Edwards | Community solar gardens; SCC to establish standards for operation. | SUPPORT |
| SB313 | Energy | SB313 | Edwards | Community solar generation; establishment of facilities. | SUPPORT |
| SB344 | Water | SB344 | Peake | Sewage systems; state adoption of federal criteria; ammonia. | OPPOSE |
| SB367 | Water | SB367 | Newman | Regulation of stormwater; airports. | OPPOSE |
| SB378 | Energy | SB378 | Chafin | Coal tax credits; reinstates Virginia coal employment and production incentive tax credit. | OPPOSE |
| SB405 | Land Use & Transportation | SB405 | McDougle | Wireless communications infrastructure; zoning. | OPPOSE |
| SB450 | Land Conservation | SB450 | Dance | Battlefield property; incorporation into national park; transfer of easement held by Board. | OPPOSE |
| SB640 | Land Use and Transportation | SB640 | Marsden | Billboards; relocation of certain signs. | OPPOSE |
| SB646 | Energy | SB 646 | McPike | Electric utilities; fuel factor; gas pipeline capacity. | SUPPORT |
| SB698 | Energy | SB698 | Deeds | Erosion and sediment control; inspections; natural gas pipelines; stop work instructions; emergency. | SUPPORT |
| SB699 | Energy | SB699 | Deeds | Stormwater management; inspections; natural gas pipelines; stop work instructions; emergency. | SUPPORT |
| SB708 | Water | SB708 | Chase | Coal combustion residuals unit; closure. | SUPPORT |
| SB711 | Energy | SB711 | Wexton | Electric utilities; community renewable | SUPPORT |
| SB765 | Water | SB765 | Surovell | Coal ash ponds; mandatory testing of drinking water wells. | SUPPORT |
| SB766 | Water | SB766 | Surovell | Citizen water quality monitoring; use as evidence in enforcement actions. | SUPPORT |
| SB767 | Water | SB767 | Surovell | Coal ash ponds; flaws in closure plans; delay of permit. | SUPPORT |
| SB768 | Water | SB768 | Surovell | Electric utilities; recovery of costs associated with closure in place of coal ash facilities. | SUPPORT |
| SB807 | Water | SB807 | Surovell | Electric utilities; rate adjustment clause costs of coal ash beneficiation facility. | SUPPORT |
| SB837 | Energy | SB837 | Suetterlein | Electric utilities; retail competition. | SUPPORT |
| SB950 | Energy | SB950 | Hanger | Pipeline construction; upland impacts; supplemental review. | SUPPORT |
| SB951 | Water | SB951 | Surovell | Eastern Virginia; hydraulic fracturing prohibited. | SUPPORT |
| SJ32 | Land Use and Transportation | SJ32 | Peake | Study; Virginia Department of Transportation; feasibility of eastern bypass for U.S. Route 29 | OPPOSE |
| SJ69 | Anti-Regulatory | SJ69 | Vogel | Constitutional amendment; legislative review of administrative rules. | OPPOSE |
| SB908 | Energy | SB908 | McClellan | Electric vehicle charging stations; local and public operation. | SUPPORT |
| HB1610 | Water | HB1610 | Knight | Menhaden; total landings. | SUPPORT |
| HB1241 | Water | HB1241 | Hugo | Car-washing fundraisers; use of biodegradable cleaners. | OPPOSE |



